← Harbor City Summer Slam U18
| # | Player | Team | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1Kai DelgadoBayside Prep | Bayside Prep | 1 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| 2 | #4Ezra ColtLakeshore U18 | Lakeshore U18 | 1 | 18 | 4 | 5 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| 3 | #21Dez CallowayBayside Prep | Bayside Prep | 1 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| 4 | #16Emory WattsBayside Prep | Bayside Prep | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| 5 | #14Ram ChettyLakeshore U18 | Lakeshore U18 | 1 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| 6 | #11Silas GrantBayside Prep | Bayside Prep | 1 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| 7 | #6Ty OkaforBayside Prep | Bayside Prep | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| 8 | #29Wes FarrowLakeshore U18 | Lakeshore U18 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| 9 | #9Dane WhitfieldLakeshore U18 | Lakeshore U18 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| 10 | #26Rowan PikeBayside Prep | Bayside Prep | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| 11 | #24Sol BrennerLakeshore U18 | Lakeshore U18 | 1 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| 12 | #19Koa AionaLakeshore U18 | Lakeshore U18 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
Per game over the games each player has stats in. Rates are made over attempted for the season.