RESULT CARD ↓
FINAL
GAME LEADERS
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Azfar AndhiTOP | 26 | 8 | 7 | 1 | 1 | 9 | 14 | 64 | 7 | 10 | 70 | 1 | 2 | 50 | 1 | – |
| 25Shahzaad Khan | 16 | 8 | 1 | – | – | 6 | 9 | 67 | 4 | 5 | 80 | – | 1 | 0 | 2 | – |
| 15Abdulla Abbasi | 13 | 7 | 3 | 2 | 3 | 4 | 5 | 80 | 1 | 1 | 100 | 4 | 4 | 100 | 2 | – |
| 35Mo Qureshi | 9 | 7 | 2 | – | – | 4 | 9 | 44 | 1 | 2 | 50 | – | – | – | 4 | – |
| 30Ahmed Hussain | 9 | 4 | 6 | 2 | – | 4 | 7 | 57 | 1 | 3 | 33 | – | – | – | 3 | – |
| 25Muhammed Umayr | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24Noah Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13Fouad Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – |
| TEAM TOTALS | 73 | 34 | 19 | 5 | 4 | 27 | 44 | 61 | 14 | 21 | 67 | 5 | 7 | 71 | 14 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026