RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Essam HamwiTOP | 18 | 6 | 2 | – | – | 6 | 13 | 46 | 2 | 7 | 29 | 4 | 6 | 67 | – | – |
| 15Mustafa Jaffery | 11 | 10 | – | – | 1 | 4 | 8 | 50 | – | 1 | 0 | 3 | 4 | 75 | 4 | – |
| 10Maaz Siddiqui | 10 | 2 | – | – | – | 3 | 6 | 50 | 1 | 3 | 33 | 3 | 3 | 100 | – | – |
| 11Anas Alzamli | 10 | 9 | 1 | 3 | – | 5 | 14 | 36 | – | 6 | 0 | – | – | – | 2 | – |
| 5Imran Mian | 6 | 2 | – | – | – | 2 | 6 | 33 | 2 | 5 | 40 | – | – | – | 3 | – |
| 21Mohsin Safvi | 1 | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 100 | – | – |
| 1Humza Abbasi | – | – | – | – | – | – | 5 | 0 | – | 3 | 0 | – | – | – | 3 | – |
| 77Shaharyar Siddiqui | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 56 | 30 | 3 | 3 | 1 | 20 | 52 | 38 | 5 | 25 | 20 | 11 | 14 | 79 | 12 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026