RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Isa HitchensTOP | 3 | – | – | – | – | – | – | 4 | 120 | – | 1 | – | – |
| 11Andrew Kamienski | 1 | – | – | – | – | – | – | 3 | 30 | – | – | – | – |
| 21Izek Aburish | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Sobaan Azam | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4Rory Hills | – | 1 | 10 | 1 | 1 | 100 | – | 1 | 25 | 1 | – | – | – |
| 1Ifham Haq | – | – | – | – | – | – | – | – | – | 1 | – | – | – |
| 10Dylan Warden | – | 3 | 170 | 10 | 16 | 63 | 32 | – | – | – | – | – | – |
| 33Zan Hitchens | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6Khori Blair | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9Adam Jalal | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12Nabeel Hai | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 68Aaron Johnson | – | – | – | – | – | – | – | – | – | – | 1 | – | – |
| 71Talha Ali | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 62Ahmed Kamel | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5Jarod Thornton | – | – | – | – | – | – | – | – | – | – | 2 | – | – |
| 0Chris Soto | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15Mahmoud Shehadeh | – | – | – | – | – | – | – | – | – | – | 1 | – | – |
| 8Adam Shehayber | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 96Jaquell Reese | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 54Mike Ford Jr | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Amer Hamad | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3Jalen Joseph | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 4 | 4 | 180 | 11 | 17 | 65 | 32 | 8 | 175 | 2 | 5 | 0 | 0 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026