RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Khori BlairTOP | 2 | – | – | – | – | – | – | 4 | 78 | – | – | – | – |
| 21Izek Aburish | – | – | – | – | – | – | 6 | – | – | – | – | 1 | – |
| 2Sobaan Azam | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4Rory Hills | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1Ifham Haq | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10Dylan Warden | – | 2 | 164 | 8 | 15 | 53 | 27 | – | – | – | – | – | – |
| 13Isa Hitchens | – | – | – | – | – | – | – | 2 | 35 | – | – | – | – |
| 33Zan Hitchens | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11Andrew Kamienski | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9Adam Jalal | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12Nabeel Hai | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 68Aaron Johnson | – | – | – | – | – | – | – | – | – | – | 3 | 3 | – |
| 71Talha Ali | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 62Ahmed Kamel | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5Jarod Thornton | – | – | – | – | – | – | – | 1 | 7 | – | 1 | 1 | – |
| 0Chris Soto | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15Mahmoud Shehadeh | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8Adam Shehayber | – | – | – | – | – | – | – | – | – | – | 2 | 2 | – |
| 96Jaquell Reese | – | – | – | – | – | – | – | – | – | – | 2 | 2 | – |
| 54Mike Ford Jr | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Amer Hamad | – | – | – | – | – | – | 2 | 1 | 44 | – | – | – | – |
| 3Jalen Joseph | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 2 | 2 | 164 | 8 | 15 | 53 | 35 | 8 | 164 | 0 | 8 | 9 | 0 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026