RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Hakeem Madani | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13Waseem Gorchene | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 81Eric Unti | – | – | – | – | – | – | – | 2 | 32 | – | – | – | – |
| 12Fardeen Sarfaraz | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Dan Hernandez | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23Sufyaan Ajmeri | – | – | – | – | – | – | – | 2 | 32 | – | – | – | – |
| 1Adam Awad | – | – | 108 | 8 | 16 | 50 | 42 | – | – | – | – | – | – |
| 6Zaid Khan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24Faisal Khan | – | – | – | – | – | – | – | 2 | 18 | – | – | – | – |
| 3Isa Ajmeri | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 27Mohammed Darwish | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 87Omar | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11Zeeshan Khan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 28Abaad Bawany | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 62Shaquille Welch | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Will Thomas Jr | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 88Syed Hassan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4Yusuf Mohiuddin | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14Joe Swaray | – | – | – | – | – | – | – | 2 | 26 | – | – | – | – |
| 99Taqi Ajmeri | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 0 | 0 | 108 | 8 | 16 | 50 | 42 | 8 | 108 | 0 | 0 | 0 | 0 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026