· 5 GP
CAREER HIGH
15 PTS@ Vengeance · Oct 10
LAST 5 GAMES · PTS
11 · 3 · 3 · 15 · 9
Season by season
PER GAME| SEASON | TEAM | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feed the Need By Thaakat Foundation2026 · Elitecompleted | OTF Elite | 2 | 12 | 1 | 1 | 0.5 | – | 4 | – | – | 4 | – | – | – | – | – | 3 | – |
| ↳ Playoffs | OTF Elite | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Feed the Need By Thaakat Foundation2025 · Elitecompleted | OTF Elite | 3 | 5.7 | 0.7 | 0.7 | 1.3 | – | – | – | – | 1.3 | – | – | 0.3 | – | – | 0.3 | – |
| ↳ Playoffs | OTF Elite | 2 | 1.5 | 2.5 | – | – | – | – | – | – | 0.5 | – | – | – | – | – | 1.5 | – |
| CAREER | 5 | 8.2 | 0.8 | 0.8 | 1 | – | 1.6 | – | – | 2.4 | – | – | 0.2 | – | – | 1.4 | – | |
Game log
Feed the Need By Thaakat Foundation · 2026 · EliteOTF Elite▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | @ 5 PillarsPLAYOFFS | W 53–52 | No individual stats recorded | |||||||||||||||
| Oct 11 | vs #TeamJulianPLAYOFFS | W 67–52 | No individual stats recorded | |||||||||||||||
| Oct 11 | @ Beyond The ArcPLAYOFFS | W 64–58 | No individual stats recorded | |||||||||||||||
| Oct 10 | @ 5 Pillars | W 52–46 | No individual stats recorded | |||||||||||||||
| Oct 10 | @ Young Money Elite | W 67–58 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | – | 3 | 0 | – | 0 | 0 | – | 1 | 0 |
| Oct 10 | @ VengeanceSEASON HIGH | L 59–64 | 15 | 1 | 1 | 1 | 0 | 5 | 0 | – | 5 | 0 | – | 0 | 0 | – | 5 | 0 |
| SEASON · 2 GAMES WITH STATS | 24 | 2 | 2 | 1 | 0 | 8 | 0 | – | 8 | 0 | – | 0 | 0 | – | 6 | 0 | ||
Feed the Need By Thaakat Foundation · 2025 · EliteOTF Elite▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs Young MoneyPLAYOFFS | W 64–52 | No individual stats recorded | |||||||||||||||
| Oct 12 | @ Pick Your PoisonPLAYOFFS | W 57–52 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | – | 0 | 0 | – | 3 | 0 |
| Oct 12 | @ 5 PillarsPLAYOFFS | W 58–54 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| Oct 11 | vs La Familia | L 63–65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | – | 0 | 0 | – | 0 | 0 |
| Oct 11 | vs Arab Lockdown EliteSEASON HIGH | W 69–46 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | – | 2 | 0 | – | 1 | 0 | – | 1 | 0 |
| Oct 11 | vs Part-Time Hoopers | W 59–47 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | – | 1 | 0 | – | 0 | 0 | – | 0 | 0 |
| SEASON · 3 GAMES WITH STATS | 17 | 2 | 2 | 4 | 0 | 0 | 0 | – | 4 | 0 | – | 1 | 0 | – | 1 | 0 | ||