· 6 GP
CAREER HIGH
16 PTSvs OTF Elite · Oct 12
LAST 5 GAMES · PTS
11 · 15 · 8 · 4 · 3
Season by season
PER GAME| SEASON | TEAM | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feed the Need By Thaakat Foundation2026 · Elitecompleted | 5 Pillars | 3 | 11.3 | 3.3 | 0.3 | – | 0.3 | 4.3 | – | – | 2.7 | – | – | – | – | – | 1.3 | – |
| ↳ Playoffs | 5 Pillars | 3 | 2.3 | 2 | 1.7 | 1 | 0.7 | 1 | – | – | 0.3 | – | – | – | – | – | 1.3 | – |
| Feed the Need By Thaakat Foundation2025 · Elitecompleted | 5 Pillars | 3 | 11.3 | 2.7 | 0.3 | 0.3 | – | – | – | – | 2 | – | – | 0.7 | – | – | 2.3 | – |
| ↳ Playoffs | 5 Pillars | 1 | 16 | 1 | – | 2 | – | – | – | – | 4 | – | – | – | – | – | 2 | – |
| CAREER | 6 | 11.3 | 3 | 0.3 | 0.2 | 0.2 | 2.2 | – | – | 2.3 | – | – | 0.3 | – | – | 1.8 | – | |
Game log
Feed the Need By Thaakat Foundation · 2026 · Elite5 Pillars▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs OTF ElitePLAYOFFS | L 52–53 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 3 | 0 |
| Oct 11 | @ PYPPLAYOFFS | W 55–41 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | – | 1 | 0 | – | 0 | 0 | – | 0 | 0 |
| Oct 11 | vs Young Money ElitePLAYOFFS | W 72–36 | 4 | 2 | 4 | 2 | 1 | 2 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| Oct 10 | vs OTF Elite | L 46–52 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | – | 2 | 0 | – | 0 | 0 | – | 3 | 0 |
| Oct 10 | @ Part-Time HoopersSEASON HIGH | W 64–49 | 15 | 2 | 0 | 0 | 0 | 5 | 0 | – | 5 | 0 | – | 0 | 0 | – | 1 | 0 |
| Oct 10 | vs Chi Rep City | W 77–48 | 11 | 4 | 0 | 0 | 1 | 5 | 0 | – | 1 | 0 | – | 0 | 0 | – | 0 | 0 |
| SEASON · 3 GAMES WITH STATS | 34 | 10 | 1 | 0 | 1 | 13 | 0 | – | 8 | 0 | – | 0 | 0 | – | 4 | 0 | ||
Feed the Need By Thaakat Foundation · 2025 · Elite5 Pillars▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs OTF ElitePLAYOFFSSEASON HIGH | L 54–58 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | – | 4 | 0 | – | 0 | 0 | – | 2 | 0 |
| Oct 11 | vs Pick Your Poison | L 48–53 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | – | 0 | 0 | – | 5 | 0 |
| Oct 11 | vs DFL Elite | W 50–44 | 16 | 6 | 1 | 1 | 0 | 0 | 0 | – | 3 | 0 | – | 1 | 0 | – | 0 | 0 |
| Oct 11 | vs Young Money | W 59–52 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | 1 | 0 | – | 2 | 0 |
| SEASON · 3 GAMES WITH STATS | 34 | 8 | 1 | 1 | 0 | 0 | 0 | – | 6 | 0 | – | 2 | 0 | – | 7 | 0 | ||