–
OC
7.2
PTS/G
1.5
REB/G
0.5
AST/G
–%
FG
· 6 GP
CAREER HIGH
LAST 5 GAMES · PTS
2 · 6 · 7 · 11 · 5
Season by season
PER GAME| SEASON | TEAM | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feed the Need By Thaakat Foundation2026 · Communitycompleted | OTF Community | 3 | 8 | 2 | 0.3 | 0.3 | – | 3.3 | – | – | 0.7 | – | – | 0.7 | 0.7 | 100% | 1.7 | – |
| ↳ Playoffs | OTF Community | 1 | 5 | 3 | 1 | – | – | 2 | – | – | 1 | – | – | – | 2 | 0% | 3 | – |
| Feed the Need By Thaakat Foundation2025 · Communitycompleted | OTF | 3 | 6.3 | 1 | 0.7 | – | – | – | – | – | 1.7 | – | – | 0.7 | – | – | 1.7 | – |
| ↳ Playoffs | OTF | 1 | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| CAREER | 6 | 7.2 | 1.5 | 0.5 | 0.2 | – | 1.7 | – | – | 1.2 | – | – | 0.7 | 0.3 | 200% | 1.7 | – | |
Game log
Feed the Need By Thaakat Foundation · 2026 · CommunityOTF Community▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs SuperstarsPLAYOFFS | L 57–67 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | – | 0 | 2 | 0 | 3 | 0 |
| Oct 10 | vs Larp UniversitySEASON HIGH | W 75–50 | 11 | 2 | 0 | 0 | 0 | 5 | 0 | – | 1 | 0 | – | 0 | 0 | – | 0 | 0 |
| Oct 10 | vs Heaters | W 57–54 | 7 | 2 | 1 | 1 | 0 | 2 | 0 | – | 1 | 0 | – | 2 | 2 | 100 | 3 | 0 |
| Oct 10 | @ 5 Pillars Bloodline | L 41–44 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | – | 0 | 0 | – | 2 | 0 |
| SEASON · 3 GAMES WITH STATS | 24 | 6 | 1 | 1 | 0 | 10 | 0 | – | 2 | 0 | – | 2 | 2 | 100 | 5 | 0 | ||
Feed the Need By Thaakat Foundation · 2025 · CommunityOTF▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs Arab LockdownPLAYOFFS | L 46–53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| Oct 11 | @ DFL | L 51–55 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | – | 0 | 0 | – | 3 | 0 |
| Oct 11 | @ Paki EliteSEASON HIGH | W 53–48 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | 2 | 0 | – | 0 | 0 |
| Oct 11 | @ Team ICN | W 69–48 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | 0 | 0 | – | 2 | 0 |
| SEASON · 3 GAMES WITH STATS | 19 | 3 | 2 | 0 | 0 | 0 | 0 | – | 5 | 0 | – | 2 | 0 | – | 5 | 0 | ||