· 3 GP
CAREER HIGH
14 PTSvs SS24 · Oct 11
LAST 5 GAMES · PTS
14 · 3 · 5 · 11 · 6
Season by season
PER GAME| SEASON | TEAM | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feed the Need By Thaakat Foundation2026 · Communitycompleted | DFL | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ↳ Playoffs | DFL | 1 | 6 | 2 | 1 | – | – | 2 | – | – | 2 | – | – | – | – | – | 1 | – |
| Feed the Need By Thaakat Foundation2025 · Communitycompleted | DFL | 3 | 5.7 | 1 | 1.3 | 0.7 | – | – | – | – | 1.7 | – | – | – | – | – | 1 | – |
| ↳ Playoffs | DFL | 2 | 8 | 3 | 1.5 | 1 | – | – | – | – | 2 | – | – | – | – | – | 2 | – |
| CAREER | 3 | 5.7 | 1 | 1.3 | 0.7 | – | – | – | – | 1.7 | – | – | – | – | – | 1 | – | |
Game log
Feed the Need By Thaakat Foundation · 2026 · CommunityDFL▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs HeatersPLAYOFFSSEASON HIGH | L 37–46 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | – | 2 | 0 | – | 0 | 0 | – | 1 | 0 |
| Oct 10 | vs Team Mamba | L 49–56 | No individual stats recorded | |||||||||||||||
| Oct 10 | @ Splash Fam | L 53–58 | No individual stats recorded | |||||||||||||||
| Oct 10 | @ Net Results | W 65–31 | No individual stats recorded | |||||||||||||||
| SEASON · 0 GAMES WITH STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | ||
Feed the Need By Thaakat Foundation · 2025 · CommunityDFL▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | @ G League ProspectsPLAYOFFS | L 49–56 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | – | 3 | 0 | – | 0 | 0 | – | 1 | 0 |
| Oct 12 | vs Naan Stop BallersPLAYOFFS | W 55–32 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | – | 1 | 0 | – | 0 | 0 | – | 3 | 0 |
| Oct 11 | vs OTF | W 55–51 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | – | 0 | 0 | – | 0 | 0 |
| Oct 11 | vs The Heaters | L 32–36 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 2 | 0 |
| Oct 11 | vs SS24SEASON HIGH | W 63–34 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | – | 4 | 0 | – | 0 | 0 | – | 1 | 0 |
| SEASON · 3 GAMES WITH STATS | 17 | 3 | 4 | 2 | 0 | 0 | 0 | – | 5 | 0 | – | 0 | 0 | – | 3 | 0 | ||