–
TF
9.7
PTS/G
2.7
REB/G
0.8
AST/G
–%
FG
· 6 GP
CAREER HIGH
17 PTSvs Young Money · Oct 11
LAST 5 GAMES · PTS
10 · 17 · 5 · 2 · 8
Season by season
PER GAME| SEASON | TEAM | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feed the Need By Thaakat Foundation2026 · Elitecompleted | Team F.I.T. | 3 | 5 | 2 | 0.3 | 0.3 | 0.3 | 2 | – | – | 1 | – | – | – | – | – | 0.3 | – |
| Feed the Need By Thaakat Foundation2025 · Elitecompleted | Team F.I.T. | 3 | 14.3 | 3.3 | 1.3 | 1 | – | – | – | – | 0.3 | – | – | 2 | – | – | 1.3 | – |
| CAREER | 6 | 9.7 | 2.7 | 0.8 | 0.7 | 0.2 | 1 | – | – | 0.7 | – | – | 1 | – | – | 0.8 | – | |
Game log
Feed the Need By Thaakat Foundation · 2026 · EliteTeam F.I.T.▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | @ PYPSEASON HIGH | L 45–66 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | – | 2 | 0 | – | 0 | 0 | – | 0 | 0 |
| Oct 10 | @ Next Up | W 84–24 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| Oct 10 | @ Beyond The Arc | L 65–82 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | – | 0 | 0 | – | 1 | 0 |
| SEASON · 3 GAMES WITH STATS | 15 | 6 | 1 | 1 | 1 | 6 | 0 | – | 3 | 0 | – | 0 | 0 | – | 1 | 0 | ||
Feed the Need By Thaakat Foundation · 2025 · EliteTeam F.I.T.▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs Young MoneySEASON HIGH | L 51–66 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | – | 2 | 0 | – | 2 | 0 |
| Oct 11 | vs Pick Your Poison | L 50–71 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | – | 0 | 0 | – | 2 | 0 | – | 0 | 0 |
| Oct 11 | vs DFL Elite | L 49–50 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 2 | 0 | – | 2 | 0 |
| SEASON · 3 GAMES WITH STATS | 43 | 10 | 4 | 3 | 0 | 0 | 0 | – | 1 | 0 | – | 6 | 0 | – | 4 | 0 | ||