· 6 GP
CAREER HIGH
LAST 5 GAMES · PTS
12 · 8 · 10 · 15 · 9
Season by season
PER GAME| SEASON | TEAM | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feed the Need By Thaakat Foundation2026 · Elitecompleted | PYP | 3 | 10 | 5 | 1.7 | 1.3 | – | 4 | – | – | 2 | – | – | – | – | – | 1 | – |
| ↳ Playoffs | PYP | 2 | 12 | 3 | 1.5 | 1 | 0.5 | 4 | – | – | 3 | – | – | 1 | 1 | 100% | 0.5 | – |
| Feed the Need By Thaakat Foundation2025 · Elitecompleted | Pick Your Poison | 3 | 8.7 | 3 | 1.7 | 0.7 | 0.3 | – | – | – | 0.7 | – | – | 0.7 | – | – | 1.3 | – |
| ↳ Playoffs | Pick Your Poison | 2 | 10.5 | 3 | 0.5 | 1.5 | – | – | – | – | 1 | – | – | 1.5 | – | – | 1.5 | – |
| CAREER | 6 | 9.3 | 4 | 1.7 | 1 | 0.2 | 2 | – | – | 1.3 | – | – | 0.3 | – | – | 1.2 | – | |
Game log
Feed the Need By Thaakat Foundation · 2026 · ElitePYP▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs 5 PillarsPLAYOFFS | L 41–55 | 9 | 3 | 1 | 0 | 1 | 3 | 0 | – | 3 | 0 | – | 0 | 0 | – | 1 | 0 |
| Oct 11 | vs Team DossaryPLAYOFFSSEASON HIGH | W 52–35 | 15 | 3 | 2 | 2 | 0 | 5 | 0 | – | 3 | 0 | – | 2 | 2 | 100 | 0 | 0 |
| Oct 10 | vs Team F.I.T. | W 66–45 | 10 | 4 | 2 | 1 | 0 | 4 | 0 | – | 2 | 0 | – | 0 | 0 | – | 1 | 0 |
| Oct 10 | vs #TeamJulian | W 57–53 | 8 | 4 | 0 | 1 | 0 | 3 | 0 | – | 2 | 0 | – | 0 | 0 | – | 2 | 0 |
| Oct 10 | vs Team Dossary | W 83–42 | 12 | 7 | 3 | 2 | 0 | 5 | 0 | – | 2 | 0 | – | 0 | 0 | – | 0 | 0 |
| SEASON · 3 GAMES WITH STATS | 30 | 15 | 5 | 4 | 0 | 12 | 0 | – | 6 | 0 | – | 0 | 0 | – | 3 | 0 | ||
Feed the Need By Thaakat Foundation · 2025 · ElitePick Your Poison▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs OTF ElitePLAYOFFS | L 52–57 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 1 | 0 | – | 3 | 0 |
| Oct 12 | vs Part-Time HoopersPLAYOFFSSEASON HIGH | W 69–58 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | – | 2 | 0 | – | 2 | 0 | – | 0 | 0 |
| Oct 11 | @ 5 Pillars | W 53–48 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 2 | 0 | – | 1 | 0 |
| Oct 11 | @ Team F.I.T. | W 71–50 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | – | 1 | 0 | – | 0 | 0 | – | 1 | 0 |
| Oct 11 | @ Nothing But Net | W 62–49 | 11 | 5 | 3 | 2 | 0 | 0 | 0 | – | 1 | 0 | – | 0 | 0 | – | 2 | 0 |
| SEASON · 3 GAMES WITH STATS | 26 | 9 | 5 | 2 | 1 | 0 | 0 | – | 2 | 0 | – | 2 | 0 | – | 4 | 0 | ||