· 3 GP
CAREER HIGH
LAST 3 GAMES · PTS
8 · 6 · 8
Season by season
PER GAME| SEASON | TEAM | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feed the Need By Thaakat Foundation2026 · Communitycompleted | DFL | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ↳ Playoffs | DFL | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Feed the Need By Thaakat Foundation2025 · Elitecompleted | DFL Elite | 3 | 7.3 | 7 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | 2.7 | – |
| CAREER | 3 | 7.3 | 7 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | 2.7 | – | |
Game log
Feed the Need By Thaakat Foundation · 2026 · CommunityDFL▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs HeatersPLAYOFFS | L 37–46 | No individual stats recorded | |||||||||||||||
| Oct 10 | vs Team Mamba | L 49–56 | No individual stats recorded | |||||||||||||||
| Oct 10 | @ Splash Fam | L 53–58 | No individual stats recorded | |||||||||||||||
| Oct 10 | @ Net Results | W 65–31 | No individual stats recorded | |||||||||||||||
| SEASON · 0 GAMES WITH STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | ||
Feed the Need By Thaakat Foundation · 2025 · EliteDFL Elite▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | @ Nothing But NetSEASON HIGH | L 49–58 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 3 | 0 |
| Oct 11 | @ 5 Pillars | L 44–50 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 3 | 0 |
| Oct 11 | @ Team F.I.T. | W 50–49 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 2 | 0 |
| SEASON · 3 GAMES WITH STATS | 22 | 21 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 8 | 0 | ||