← Feed the Need 2025 · 15U Youth
Team statistics 5 games with stats
PTS per game
59
295 total
REB per game
21.4
107 total
AST per game
10.2
51 total
STL per game
3.2
16 total
BLK per game
0.2
1 total
3P per game
6.6
33 total
FG made / attempted
0/0
no attempts
3P made / attempted
33/0
no attempts
FT made / attempted
30/0
no attempts
Schedule & results
| Player | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Aj Kroll | 2 | 18 | 2 | – | – | – | – | – | – | 4 | – | – | 4 | – | – | 4 | – |
| #3Cody Rader | 1 | 26 | 6 | 3 | – | 1 | – | – | – | 3 | – | – | 5 | – | – | 2 | – |
| #3Dylan Rader | 1 | 9 | 1 | – | – | – | – | – | – | 3 | – | – | – | – | – | 1 | – |
| #4Beckett Shelton | 5 | 40 | 16 | 3 | 1 | – | – | – | – | 4 | – | – | 2 | – | – | 16 | – |
| #5Tj Adams | 3 | 28 | 13 | 13 | 2 | – | – | – | – | 3 | – | – | 1 | – | – | 4 | – |
| #6Miles Miller | 2 | 5 | 11 | 2 | 2 | – | – | – | – | 1 | – | – | – | – | – | 3 | – |
| #7Cody Rader | 1 | 9 | 2 | 2 | 2 | – | – | – | – | 2 | – | – | 1 | – | – | 5 | – |
| #8Verton Freeman | 3 | 34 | 19 | 6 | 1 | – | – | – | – | – | – | – | – | – | – | 7 | – |
| #8Keaton Waldsmith | 2 | 8 | 5 | – | – | – | – | – | – | 1 | – | – | 1 | – | – | 5 | – |
| #9Dylan Rader | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| #10Tj Adams | 2 | 21 | 5 | 6 | 3 | – | – | – | – | 2 | – | – | 3 | – | – | 6 | – |
| #11Aj Kroll | 3 | 34 | 8 | 5 | 3 | – | – | – | – | 3 | – | – | 3 | – | – | 6 | – |
| #12Keaton Waldsmith | 3 | 23 | 7 | 3 | – | – | – | – | – | 1 | – | – | 2 | – | – | 5 | – |
| #14Miles Miller | 1 | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – |
| #20Cody Rader | 2 | 27 | 5 | 6 | 2 | – | – | – | – | 6 | – | – | 1 | – | – | 1 | – |
| #32Verton Freeman | 2 | 9 | 6 | 2 | – | – | – | – | – | – | – | – | 5 | – | – | 6 | – |
| #35Dylan Rader | 1 | 2 | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 1 | – |
Season totals — tap a player for career stats.