Team statistics 5 games with stats
TD per game
4
20 total
PYD per game
0
0 total
RUY per game
87.8
439 total
RCY per game
83.8
419 total
REC per game
6.6
33 total
TKL per game
17.8
89 total
SCK per game
0
0 total
INT per game
0.8
4 total
FGM per game
0
0 total
CMP made / attempted
0/0
no attempts
CTCH made / attempted
33/0
no attempts
FG made / attempted
0/0
no attempts
Schedule & results
@ Marina Monsoons
Tue, Sep 1, 7:00 PM · Seawall Athletic Fields
21–21
@ Cannery Crush
Tue, Sep 8, 6:00 PM · Seawall Athletic Fields
35–21
@ Beacon Blitz
Tue, Sep 15, 8:00 PM · Seawall Athletic Fields
28–35
@ Seawall Stampede
Tue, Sep 22, 6:00 PM · Seawall Athletic Fields
28–21
@ Lighthouse Longshots
Tue, Sep 29, 6:00 PM · Seawall Athletic Fields
28–28
@ Pierpoint Pirates
Tue, Oct 6, 6:00 PM · Seawall Athletic Fields
@ Harbor Sharks
Tue, Oct 13, 6:00 PM · Seawall Athletic Fields
| Player | GP | TD | REC TD | RUSH TD | DEF TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | TGT | CTCH% | RCY | XP | FGM | FGA | FG% | INT | INT THR | SCK | TKL | FF | FR | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2Pablo Vance | 5 | 4 | – | – | – | – | – | – | – | – | 35.4 | 1 | – | – | 28 | – | – | – | – | 0.2 | – | – | 2.6 | – | – | – |
| #7Tobias Trujillo | 4 | – | – | – | – | – | – | – | – | – | 5.3 | 0.8 | – | – | 7 | – | – | – | – | – | – | – | 3.3 | – | – | – |
| #9Quincy Broussard | 4 | – | – | – | – | – | – | – | – | – | 6.3 | 0.8 | – | – | 1.3 | – | – | – | – | – | – | – | 2 | – | – | – |
| #16Reggie Kimura | 5 | – | – | – | – | – | – | – | – | – | 6.4 | 1.4 | – | – | 8.2 | – | – | – | – | 0.4 | – | – | 2.8 | – | – | – |
| #23Theo Ashford | 5 | – | – | – | – | – | – | – | – | – | 7.4 | 0.6 | – | – | 8.2 | – | – | – | – | – | – | – | 1.6 | – | – | – |
| #30Marcus Calloway | 5 | – | – | – | – | – | – | – | – | – | 8.4 | 1.2 | – | – | 14 | – | – | – | – | 0.2 | – | – | 1.6 | – | – | – |
| #37Deon Nash | 5 | – | – | – | – | – | – | – | – | – | 3.2 | 1 | – | – | 14.2 | – | – | – | – | – | – | – | 2.4 | – | – | – |
| #44Alec Iverson | 5 | – | – | – | – | – | – | – | – | – | 17.8 | 0.2 | – | – | 4.6 | – | – | – | – | – | – | – | 2.6 | – | – | – |
Per game over each player's games with stats — tap a player for career stats.