Team statistics 5 games with stats
TD per game
3.4
17 total
PYD per game
0
0 total
RUY per game
57.6
288 total
RCY per game
88.2
441 total
REC per game
8.2
41 total
TKL per game
15
75 total
SCK per game
0
0 total
INT per game
0.6
3 total
FGM per game
0
0 total
CMP made / attempted
0/0
no attempts
CTCH made / attempted
41/0
no attempts
FG made / attempted
0/0
no attempts
Schedule & results
vs Lighthouse Longshots
Tue, Sep 1, 8:00 PM · Seawall Athletic Fields
14–14
vs Pierpoint Pirates
Tue, Sep 8, 7:00 PM · Seawall Athletic Fields
28–28
vs Dockside Destroyers
Tue, Sep 15, 8:00 PM · Seawall Athletic Fields
35–28
vs Marina Monsoons
Tue, Sep 22, 8:00 PM · Seawall Athletic Fields
21–28
vs Cannery Crush
Tue, Sep 29, 8:00 PM · Seawall Athletic Fields
21–21
vs Harbor Sharks
Tue, Oct 6, 8:00 PM · Seawall Athletic Fields
@ Seawall Stampede
Tue, Oct 13, 7:00 PM · Seawall Athletic Fields
| Player | GP | TD | REC TD | RUSH TD | DEF TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | TGT | CTCH% | RCY | XP | FGM | FGA | FG% | INT | INT THR | SCK | TKL | FF | FR | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Cole Whitfield | 5 | – | – | – | – | – | – | – | – | – | 26 | 2 | – | – | 26 | – | – | – | – | – | – | – | 10 | – | – | – |
| #3Rashad Bellamy | 5 | 17 | – | – | – | – | – | – | – | – | 110 | 5 | – | – | 200 | – | – | – | – | – | – | – | 3 | – | – | – |
| #8Andre Okoro | 4 | – | – | – | – | – | – | – | – | – | – | 7 | – | – | 53 | – | – | – | – | – | – | – | 4 | – | – | – |
| #10Kellen Foss | 5 | – | – | – | – | – | – | – | – | – | 56 | 3 | – | – | 30 | – | – | – | – | – | – | – | 12 | – | – | – |
| #17Jorge Grantham | 5 | – | – | – | – | – | – | – | – | – | 16 | 11 | – | – | 57 | – | – | – | – | 1 | – | – | 4 | – | – | – |
| #24Trent Holloway | 5 | – | – | – | – | – | – | – | – | – | 10 | 9 | – | – | 67 | – | – | – | – | – | – | – | 11 | – | – | – |
| #31Malik Iwu | 5 | – | – | – | – | – | – | – | – | – | 27 | 4 | – | – | 8 | – | – | – | – | – | – | – | 15 | – | – | – |
| #38Devin Jasper | 5 | – | – | – | – | – | – | – | – | – | 43 | – | – | – | – | – | – | – | – | 2 | – | – | 16 | – | – | – |
Season totals — tap a player for career stats.