Team statistics 5 games with stats
TD per game
4
20 total
PYD per game
0
0 total
RUY per game
80.4
402 total
RCY per game
91.6
458 total
REC per game
8.4
42 total
TKL per game
16.6
83 total
SCK per game
0
0 total
INT per game
1
5 total
FGM per game
0
0 total
CMP made / attempted
0/0
no attempts
CTCH made / attempted
42/0
no attempts
FG made / attempted
0/0
no attempts
Schedule & results
vs Pierpoint Pirates
Tue, Sep 1, 6:00 PM · Seawall Athletic Fields
28–28
vs Dockside Destroyers
Tue, Sep 8, 6:00 PM · Seawall Athletic Fields
21–35
vs Marina Monsoons
Tue, Sep 15, 6:00 PM · Seawall Athletic Fields
35–35
vs Harbor Sharks
Tue, Sep 22, 6:00 PM · Seawall Athletic Fields
35–14
@ Beacon Blitz
Tue, Sep 29, 8:00 PM · Seawall Athletic Fields
21–21
@ Seawall Stampede
Tue, Oct 6, 7:00 PM · Seawall Athletic Fields
@ Lighthouse Longshots
Tue, Oct 13, 6:00 PM · Seawall Athletic Fields
| Player | GP | TD | REC TD | RUSH TD | DEF TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | TGT | CTCH% | RCY | XP | FGM | FGA | FG% | INT | INT THR | SCK | TKL | FF | FR | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3Jorge Holloway | 5 | – | – | – | – | – | – | – | – | – | 5 | 2.2 | – | – | 18.2 | – | – | – | – | 0.4 | – | – | 2.4 | – | – | – |
| #5Marcus Nash | 5 | 4 | – | – | – | – | – | – | – | – | 48 | 0.6 | – | – | 29.8 | – | – | – | – | – | – | – | 1.8 | – | – | – |
| #10Trent Iwu | 4 | – | – | – | – | – | – | – | – | – | 8 | – | – | – | – | – | – | – | – | – | – | – | 2.5 | – | – | – |
| #12Deon Iverson | 4 | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | 10.5 | – | – | – | – | 0.3 | – | – | 3 | – | – | – |
| #19Alec Trujillo | 5 | – | – | – | – | – | – | – | – | – | 3 | 0.8 | – | – | 1.8 | – | – | – | – | – | – | – | 2.8 | – | – | – |
| #26Tobias Bellamy | 5 | – | – | – | – | – | – | – | – | – | 1.8 | 0.6 | – | – | 7 | – | – | – | – | – | – | – | 1.4 | – | – | – |
| #33Rashad Foss | 5 | – | – | – | – | – | – | – | – | – | 4 | 2.6 | – | – | 11.2 | – | – | – | – | 0.4 | – | – | 1 | – | – | – |
| #40Kellen Grantham | 5 | – | – | – | – | – | – | – | – | – | 12.2 | 1 | – | – | 15.2 | – | – | – | – | – | – | – | 2.8 | – | – | – |
Per game over each player's games with stats — tap a player for career stats.