Team statistics 5 games with stats
TD per game
3.8
19 total
PYD per game
0
0 total
RUY per game
48.2
241 total
RCY per game
59.8
299 total
REC per game
4
20 total
TKL per game
13.6
68 total
SCK per game
0
0 total
INT per game
0.6
3 total
FGM per game
0
0 total
CMP made / attempted
0/0
no attempts
CTCH made / attempted
20/0
no attempts
FG made / attempted
0/0
no attempts
Schedule & results
@ Harbor Sharks
Tue, Sep 1, 6:00 PM · Seawall Athletic Fields
35–28
vs Lighthouse Longshots
Tue, Sep 8, 8:00 PM · Seawall Athletic Fields
21–21
vs Pierpoint Pirates
Tue, Sep 15, 7:00 PM · Seawall Athletic Fields
28–14
vs Dockside Destroyers
Tue, Sep 22, 6:00 PM · Seawall Athletic Fields
21–28
vs Marina Monsoons
Tue, Sep 29, 7:00 PM · Seawall Athletic Fields
28–14
vs Cannery Crush
Tue, Oct 6, 7:00 PM · Seawall Athletic Fields
vs Beacon Blitz
Tue, Oct 13, 7:00 PM · Seawall Athletic Fields
| Player | GP | TD | REC TD | RUSH TD | DEF TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | TGT | CTCH% | RCY | XP | FGM | FGA | FG% | INT | INT THR | SCK | TKL | FF | FR | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6Cole Delgado | 4 | – | – | – | – | – | – | – | – | – | 10 | – | – | – | – | – | – | – | – | 0.3 | – | – | 1.5 | – | – | – |
| #8Rashad Grantham | 5 | 3.8 | – | – | – | – | – | – | – | – | 7.4 | 1.6 | – | – | 40.6 | – | – | – | – | 0.4 | – | – | 1.8 | – | – | – |
| #13Andre Marsh | 3 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 2.7 | – | – | – | – | – | – | – | 3 | – | – | – |
| #15Kellen Holloway | 5 | – | – | – | – | – | – | – | – | – | – | 0.2 | – | – | 3.6 | – | – | – | – | – | – | – | 1.8 | – | – | – |
| #22Jorge Iwu | 5 | – | – | – | – | – | – | – | – | – | 3 | 0.6 | – | – | 6.4 | – | – | – | – | – | – | – | 1.8 | – | – | – |
| #29Trent Jasper | 4 | – | – | – | – | – | – | – | – | – | 7.8 | – | – | – | – | – | – | – | – | – | – | – | 2.5 | – | – | – |
| #36Malik Whitfield | 4 | – | – | – | – | – | – | – | – | – | 14.5 | 0.3 | – | – | 9 | – | – | – | – | – | – | – | 1.5 | – | – | – |
| #43Devin Okoro | 5 | – | – | – | – | – | – | – | – | – | 12 | 0.8 | – | – | 0.4 | – | – | – | – | – | – | – | 2 | – | – | – |
Per game over each player's games with stats — tap a player for career stats.