Team statistics 5 games with stats
PTS per game
61.4
307 total
REB per game
31.6
158 total
AST per game
25.2
126 total
STL per game
10
50 total
BLK per game
0
0 total
3P per game
0
0 total
FG made / attempted
0/0
no attempts
3P made / attempted
0/0
no attempts
FT made / attempted
0/0
no attempts
Schedule & results
@ Beacon Bulls
Tue, Sep 1, 8:00 PM · Harbor City Rec Center
55–50
@ Seawall Storm
Tue, Sep 8, 8:00 PM · Harbor City Rec Center
65–68
@ Harbor Heat
Tue, Sep 15, 8:00 PM · Harbor City Rec Center
57–60
vs Pierpoint Sharks
Tue, Sep 22, 7:00 PM · Harbor City Rec Center
64–54
vs Dockside Anchors
Tue, Sep 29, 6:00 PM · Harbor City Rec Center
66–56
vs Marina Mavericks
Tue, Oct 6, 8:00 PM · Harbor City Rec Center
vs Cannery Cats
Tue, Oct 13, 6:00 PM · Harbor City Rec Center
| Player | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4Pablo Jasper | 5 | 3.8 | 4 | 2.4 | 0.4 | – | – | – | – | – | – | – | – | – | – | – | – |
| #6Cole Trujillo | 5 | 18.2 | 2.6 | 1.4 | 1.2 | – | – | – | – | – | – | – | – | – | – | – | – |
| #11Quincy Whitfield | 5 | 5.6 | 2.4 | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| #13Andre Bellamy | 5 | 4.6 | 2 | 2.4 | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – |
| #18Reggie Okoro | 5 | 4 | 3 | 1.8 | 1.4 | – | – | – | – | – | – | – | – | – | – | – | – |
| #20Silas Foss | 5 | 3 | 3.6 | 2.8 | 1.6 | – | – | – | – | – | – | – | – | – | – | – | – |
| #25Theo Delgado | 5 | 5.2 | 4.8 | 2.2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| #27Ezra Grantham | 5 | 5.6 | 3.8 | 3.4 | 0.6 | – | – | – | – | – | – | – | – | – | – | – | – |
| #34Nolan Holloway | 5 | 6 | 1.8 | 2.6 | 1.2 | – | – | – | – | – | – | – | – | – | – | – | – |
| #41Darius Iwu | 5 | 5.4 | 3.6 | 3.2 | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – |
Per game over each player's games with stats — tap a player for career stats.