Team statistics 5 games with stats
PTS per game
55.8
279 total
REB per game
31.8
159 total
AST per game
26.4
132 total
STL per game
10.4
52 total
BLK per game
0
0 total
3P per game
0
0 total
FG made / attempted
0/0
no attempts
3P made / attempted
0/0
no attempts
FT made / attempted
0/0
no attempts
Schedule & results
@ Harbor Heat
Tue, Sep 1, 6:00 PM · Harbor City Rec Center
49–48
vs Lighthouse Keepers
Tue, Sep 8, 8:00 PM · Harbor City Rec Center
68–65
vs Pierpoint Sharks
Tue, Sep 15, 7:00 PM · Harbor City Rec Center
53–57
vs Dockside Anchors
Tue, Sep 22, 6:00 PM · Harbor City Rec Center
51–62
vs Marina Mavericks
Tue, Sep 29, 7:00 PM · Harbor City Rec Center
58–63
vs Cannery Cats
Tue, Oct 6, 7:00 PM · Harbor City Rec Center
vs Beacon Bulls
Tue, Oct 13, 7:00 PM · Harbor City Rec Center
| Player | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6Pablo Whitfield | 5 | 4.2 | 3 | 2.2 | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – |
| #8Cole Bellamy | 5 | 16.6 | 3 | 2.6 | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| #13Quincy Okoro | 5 | 4.4 | 4 | 2.6 | 1.6 | – | – | – | – | – | – | – | – | – | – | – | – |
| #15Andre Foss | 5 | 4.2 | 2 | 3 | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – |
| #20Reggie Delgado | 5 | 4.4 | 3.8 | 3.6 | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – |
| #22Silas Grantham | 5 | 4 | 2.4 | 3 | 1.2 | – | – | – | – | – | – | – | – | – | – | – | – |
| #27Theo Marsh | 5 | 4.8 | 3.2 | 2.8 | 0.6 | – | – | – | – | – | – | – | – | – | – | – | – |
| #29Ezra Holloway | 5 | 4.2 | 2 | 3.2 | 1.4 | – | – | – | – | – | – | – | – | – | – | – | – |
| #36Nolan Iwu | 5 | 4.4 | 3.6 | 1.8 | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| #43Darius Jasper | 5 | 4.6 | 4.8 | 1.6 | 1.2 | – | – | – | – | – | – | – | – | – | – | – | – |
Per game over each player's games with stats — tap a player for career stats.