RESULT CARD ↓
FINAL
GAME LEADERS
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Azfar AndhiTOP | 22 | 3 | 4 | 2 | – | 7 | 16 | 44 | 5 | 10 | 50 | 3 | 3 | 100 | 3 | – |
| 25Shahzaad Khan | 18 | 6 | 1 | 1 | – | 7 | 15 | 47 | 2 | 5 | 40 | 2 | 3 | 67 | 2 | – |
| 35Mo Qureshi | 9 | 8 | 1 | – | – | 4 | 12 | 33 | 1 | 7 | 14 | – | – | – | 4 | – |
| 25Muhammed Umayr | 5 | 4 | – | – | – | 1 | 5 | 20 | 1 | 3 | 33 | 2 | 2 | 100 | 3 | – |
| 24Noah Khan | 3 | 2 | 3 | 1 | – | 1 | 7 | 14 | 1 | 5 | 20 | – | – | – | – | – |
| 15Abdulla Abbasi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13Fouad Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 30Ahmed Hussain | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 57 | 23 | 9 | 4 | 0 | 20 | 55 | 36 | 10 | 30 | 33 | 7 | 8 | 88 | 12 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026