RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Azfar AndhiTOP | 25 | 7 | 3 | 4 | – | 9 | 23 | 39 | 6 | 16 | 38 | 1 | 1 | 100 | 1 | – |
| 25Shahzaad Khan | 14 | 6 | 2 | 1 | – | 6 | 7 | 86 | – | – | – | 2 | 2 | 100 | – | – |
| 25Muhammed Umayr | 12 | 5 | – | – | 1 | 6 | 7 | 86 | – | – | – | – | – | – | – | – |
| 24Noah Khan | 12 | 6 | 4 | 4 | – | 6 | 13 | 46 | – | 5 | 0 | – | – | – | – | – |
| 15Abdulla Abbasi | 9 | 8 | 3 | 2 | 2 | 4 | 7 | 57 | – | 1 | 0 | 1 | 2 | 50 | 1 | – |
| 35Mo Qureshi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13Fouad Khan | – | 1 | 1 | – | – | – | 2 | 0 | – | 2 | 0 | – | 2 | 0 | – | – |
| 30Ahmed Hussain | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 72 | 33 | 13 | 11 | 3 | 31 | 59 | 53 | 6 | 24 | 25 | 4 | 7 | 57 | 2 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026