RESULT CARD ↓
FINAL
GAME LEADERS
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Rivera EdmondTOP | 15 | 12 | 2 | 1 | – | 7 | 11 | 64 | – | – | – | 1 | 1 | 100 | 1 | – |
| 21Sufyan Pandit | 14 | 9 | – | – | 2 | 5 | 7 | 71 | – | – | – | 4 | 4 | 100 | 2 | – |
| Zain Qureshi | 12 | 2 | 1 | – | – | 4 | 8 | 50 | 4 | 8 | 50 | – | – | – | 1 | – |
| 8Hamad Ejaz | 8 | – | – | 1 | – | 3 | 5 | 60 | 2 | 4 | 50 | – | – | – | 3 | – |
| 5Jaavion King | 7 | 6 | 3 | 3 | – | 3 | 8 | 38 | 1 | 3 | 33 | – | 2 | 0 | 2 | – |
| Yusuf Kazmi | 6 | 2 | – | 1 | – | 2 | 5 | 40 | 2 | 5 | 40 | – | – | – | 1 | – |
| 4Abbaad Bawany | 4 | 5 | 4 | – | – | 1 | 8 | 13 | 1 | 8 | 13 | 1 | 2 | 50 | – | – |
| 22Hyyan Khan | 4 | 3 | 2 | – | 1 | 2 | 6 | 33 | – | 2 | 0 | – | – | – | 1 | – |
| 10Hameed Odunewu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 70 | 39 | 12 | 6 | 3 | 27 | 58 | 47 | 10 | 30 | 33 | 6 | 9 | 67 | 11 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026