RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Haris KhanTOP | 33 | 13 | 2 | 1 | – | 14 | 18 | 78 | 2 | 3 | 67 | 3 | 7 | 43 | 1 | 1 |
| 1Mohammed Ahad | 18 | 5 | – | – | – | 6 | 11 | 55 | 3 | 7 | 43 | 3 | 3 | 100 | – | – |
| 30Kamran Ali | 15 | 3 | 7 | 1 | – | 7 | 11 | 64 | 1 | 3 | 33 | – | – | – | – | – |
| 6Hasan Khan | 6 | 1 | – | 1 | – | 2 | 3 | 67 | 2 | 3 | 67 | – | – | – | – | – |
| 34Zain Qurashi | 5 | 4 | 2 | 2 | – | 1 | 3 | 33 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | – |
| 41Shaz Lateef | 3 | 1 | 1 | – | – | 1 | 2 | 50 | 1 | 2 | 50 | – | – | – | – | – |
| 3Ansar Mohiuddin | 3 | 10 | – | 2 | – | 1 | 6 | 17 | 1 | 5 | 20 | – | – | – | – | – |
| 24Abbas Ahmed | – | 5 | 4 | – | – | – | 4 | 0 | – | 4 | 0 | – | – | – | – | – |
| 3Ali Farhan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8Kay Ogunro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17Luqman Ali | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 83 | 42 | 16 | 7 | 0 | 32 | 58 | 55 | 11 | 28 | 39 | 8 | 12 | 67 | 3 | 1 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026