RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Sohail KharotTOP | 14 | 5 | 2 | 5 | – | 6 | 18 | 33 | 2 | 9 | 22 | – | 1 | 0 | 2 | – |
| 3Muhammed Sayeed | 13 | 1 | 2 | – | – | 6 | 14 | 43 | 1 | 5 | 20 | – | – | – | 2 | 1 |
| 11Nader Ismail | 13 | 7 | 2 | 2 | – | 4 | 9 | 44 | 4 | 8 | 50 | 1 | 2 | 50 | 2 | – |
| 15Omar Waheed | 8 | 9 | 1 | 1 | – | 2 | 8 | 25 | 2 | 8 | 25 | 2 | 2 | 100 | 4 | – |
| 20Younus Ahmed | 6 | 2 | 3 | – | 1 | 2 | 6 | 33 | – | 2 | 0 | 2 | 3 | 67 | 1 | – |
| 89Adnan Arif | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5Fuad Khaleel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Hadi Haidari | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13Baseer Jagirdar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23Suhail Arunkumar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 54 | 24 | 10 | 8 | 1 | 20 | 55 | 36 | 9 | 32 | 28 | 5 | 8 | 63 | 11 | 1 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026