RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34Zain QurashiTOP | 23 | 6 | 2 | 1 | – | 9 | 14 | 64 | 3 | 6 | 50 | 2 | 2 | 100 | 2 | – |
| 3Ali Farhan | 18 | 3 | – | 1 | – | 6 | 11 | 55 | 2 | 2 | 100 | 4 | 4 | 100 | 2 | – |
| 7Haris Khan | 17 | 11 | 3 | – | – | 5 | 8 | 63 | 1 | 1 | 100 | 6 | 10 | 60 | 3 | – |
| 17Luqman Ali | 17 | 3 | 4 | 1 | – | 6 | 11 | 55 | 5 | 10 | 50 | – | – | – | 1 | – |
| 8Kay Ogunro | 2 | 6 | 2 | 1 | – | 1 | 1 | 100 | – | – | – | – | – | – | 3 | – |
| 6Hasan Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24Abbas Ahmed | – | 3 | 1 | – | – | – | 2 | 0 | – | 2 | 0 | – | – | – | – | – |
| 30Kamran Ali | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1Mohammed Ahad | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 41Shaz Lateef | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3Ansar Mohiuddin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 77 | 32 | 12 | 4 | 0 | 27 | 47 | 57 | 11 | 21 | 52 | 12 | 16 | 75 | 11 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026