← Spring 2026
Schedule & results
LLWLLLLLLW
vs Fun Guys
Sat, May 23, 9:00 AM · Islamic Foundation School
51–67
@ Greenlight
Sat, May 16, 10:00 AM · Islamic Foundation School
73–87
vs Straight Path
Sat, May 9, 8:00 AM · Islamic Foundation School
69–36
@ Bench Mob
Mon, May 4, 6:30 PM · Islamic Foundation School
68–96
@ Vengeance
Sat, May 2, 1:00 PM · Islamic Foundation School
76–78
vs Fun Guys
Sat, Apr 25, 1:00 PM · Islamic Foundation School
74–77
@ BTA
Sat, Apr 18, 10:00 AM · Islamic Foundation School
53–69
vs Heaven Sent
Sat, Apr 11, 10:00 AM · Islamic Foundation School
66–73
@ DFL
Sat, Apr 4, 12:00 PM · Islamic Foundation School
52–77
vs Dragon Clan
Sat, Mar 28, 8:00 AM · Islamic Foundation School
90–69
Roster (9)
| Player | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1Adam Sadek | 9 | 144 | 75 | 15 | 10 | 2 | 55 | 94 | 59 | 9 | 19 | 47 | 25 | 43 | 58 | 12 | 0 |
| #3Majdeddin Farraj | 10 | 92 | 43 | 32 | 14 | 1 | 39 | 98 | 40 | 10 | 43 | 23 | 4 | 11 | 36 | 20 | 0 |
| #4Omar Salman | 7 | 192 | 47 | 19 | 3 | 0 | 74 | 130 | 57 | 24 | 57 | 42 | 20 | 22 | 91 | 16 | 0 |
| #5Muhammad Zaher | 9 | 111 | 34 | 15 | 6 | 1 | 39 | 101 | 39 | 29 | 79 | 37 | 4 | 7 | 57 | 7 | 0 |
| #8Habib Benchehida | 7 | 50 | 19 | 9 | 2 | 0 | 19 | 59 | 32 | 12 | 47 | 26 | 0 | 0 | – | 6 | 0 |
| #9Furkan Mohamed | 4 | 33 | 19 | 7 | 7 | 3 | 13 | 34 | 38 | 4 | 15 | 27 | 3 | 5 | 60 | 13 | 0 |
| #11Humza Ahmed | 6 | 20 | 6 | 2 | 2 | 1 | 8 | 18 | 44 | 4 | 12 | 33 | 0 | 0 | – | 8 | 0 |
| #28Mustafa Oweisi | 6 | 10 | 15 | 6 | 5 | 1 | 4 | 12 | 33 | 1 | 6 | 17 | 1 | 2 | 50 | 9 | 0 |
| #34Emaad Abdul-Qadir | 2 | 8 | 1 | 1 | 1 | 0 | 2 | 4 | 50 | 0 | 1 | 0 | 4 | 7 | 57 | 2 | 0 |
Season totals — tap a player for career stats.