RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Jaavion KingTOP | 24 | 4 | 3 | 1 | – | 9 | 14 | 64 | 6 | 7 | 86 | – | – | – | – | – |
| 1Rivera Edmond | 12 | 5 | 2 | 1 | 1 | 6 | 16 | 38 | – | 3 | 0 | – | 3 | 0 | 2 | – |
| 22Hyyan Khan | 11 | 4 | – | 2 | – | 4 | 7 | 57 | – | 2 | 0 | 3 | 4 | 75 | 2 | – |
| 21Sufyan Pandit | 4 | 2 | – | – | 1 | 2 | 3 | 67 | – | – | – | – | 2 | 0 | 2 | – |
| Zain Qureshi | 3 | 3 | 1 | – | – | 1 | 8 | 13 | 1 | 7 | 14 | – | – | – | 2 | – |
| Yusuf Kazmi | 3 | 3 | – | – | – | 1 | 3 | 33 | 1 | 3 | 33 | – | – | – | – | – |
| 4Abbaad Bawany | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8Hamad Ejaz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10Hameed Odunewu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 57 | 21 | 6 | 4 | 2 | 23 | 51 | 45 | 8 | 22 | 36 | 3 | 9 | 33 | 8 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026