RESULT CARD ↓
FINAL
GAME LEADERS
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Essam HamwiTOP | 25 | 5 | 4 | – | – | 9 | 15 | 60 | 7 | 12 | 58 | – | – | – | – | – |
| 5Imran Mian | 17 | 10 | 3 | – | – | 6 | 16 | 38 | 5 | 11 | 45 | – | – | – | – | – |
| 11Anas Alzamli | 12 | 3 | 3 | – | – | 5 | 8 | 63 | 2 | 5 | 40 | – | – | – | 2 | – |
| 15Mustafa Jaffery | 8 | 7 | 1 | – | – | 4 | 5 | 80 | – | 1 | 0 | – | – | – | 1 | – |
| 10Maaz Siddiqui | 7 | 1 | 2 | 1 | – | 3 | 4 | 75 | 1 | 2 | 50 | – | – | – | 1 | – |
| 77Shaharyar Siddiqui | 4 | 3 | – | 1 | – | 2 | 2 | 100 | – | – | – | – | – | – | – | – |
| 1Humza Abbasi | 2 | 1 | 3 | – | – | 1 | 8 | 13 | – | 7 | 0 | – | 2 | 0 | 2 | – |
| 21Mohsin Safvi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 75 | 30 | 16 | 2 | 0 | 30 | 58 | 52 | 15 | 38 | 39 | 0 | 2 | 0 | 6 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026