RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34Zain QurashiTOP | 26 | 6 | 2 | 3 | – | 10 | 19 | 53 | 6 | 13 | 46 | – | – | – | 4 | – |
| 17Luqman Ali | 13 | 3 | 1 | 2 | – | 5 | 10 | 50 | 3 | 7 | 43 | – | – | – | 1 | – |
| 30Kamran Ali | 9 | 1 | 3 | – | – | 4 | 7 | 57 | 1 | 3 | 33 | – | – | – | 1 | – |
| 24Abbas Ahmed | 5 | 3 | 1 | 1 | – | 1 | 5 | 20 | 1 | 1 | 100 | 2 | 2 | 100 | 1 | – |
| 41Shaz Lateef | 2 | 3 | – | 1 | – | 1 | 9 | 11 | – | 8 | 0 | – | – | – | 1 | – |
| 6Hasan Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Haris Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3Ali Farhan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8Kay Ogunro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1Mohammed Ahad | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3Ansar Mohiuddin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 55 | 16 | 7 | 7 | 0 | 21 | 50 | 42 | 11 | 32 | 34 | 2 | 2 | 100 | 8 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026