RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadi HaidariTOP | 22 | 5 | – | 1 | – | 9 | 9 | 100 | 3 | 3 | 100 | 1 | 2 | 50 | 5 | – |
| 11Nader Ismail | 18 | 2 | 4 | 2 | – | 5 | 7 | 71 | 2 | 3 | 67 | 6 | 7 | 86 | 3 | – |
| 20Younus Ahmed | 17 | 4 | 2 | 2 | 1 | 5 | 5 | 100 | 3 | 3 | 100 | 4 | 6 | 67 | 3 | – |
| 23Suhail Arunkumar | 10 | 1 | 1 | – | – | 3 | 3 | 100 | – | – | – | 4 | 5 | 80 | 4 | – |
| 15Omar Waheed | 5 | – | 2 | – | – | 2 | 2 | 100 | – | – | – | 1 | 2 | 50 | 4 | – |
| 13Baseer Jagirdar | 2 | 2 | – | 1 | – | 1 | 4 | 25 | – | – | – | – | 1 | 0 | 2 | – |
| 89Adnan Arif | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5Fuad Khaleel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3Muhammed Sayeed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1Sohail Kharot | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 74 | 14 | 9 | 6 | 1 | 25 | 30 | 83 | 8 | 9 | 89 | 16 | 23 | 70 | 21 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026