RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Muhammed SayeedTOP | 10 | – | 3 | – | – | 3 | 3 | 100 | 2 | 2 | 100 | 2 | 2 | 100 | 4 | 1 |
| 20Younus AhmedTOP | 10 | 3 | 2 | – | – | 4 | 6 | 67 | 1 | 2 | 50 | 1 | 1 | 100 | – | – |
| 89Adnan Arif | 6 | 4 | – | – | 1 | 3 | 5 | 60 | – | 1 | 0 | – | – | – | 1 | – |
| 11Nader Ismail | 5 | 2 | 4 | 1 | – | 2 | 7 | 29 | 1 | 4 | 25 | – | – | – | – | – |
| 23Suhail Arunkumar | 5 | 3 | – | – | – | 2 | 6 | 33 | 1 | 2 | 50 | – | – | – | 1 | – |
| Hadi Haidari | 4 | 5 | – | 1 | 1 | 2 | 7 | 29 | – | 1 | 0 | – | – | – | 3 | – |
| 13Baseer Jagirdar | 2 | 5 | – | 1 | 1 | 1 | 4 | 25 | – | 1 | 0 | – | – | – | 3 | – |
| 15Omar Waheed | 2 | 1 | – | 1 | – | 1 | 4 | 25 | – | 3 | 0 | – | – | – | 1 | – |
| 5Fuad Khaleel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1Sohail Kharot | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 44 | 23 | 9 | 4 | 3 | 18 | 42 | 43 | 5 | 16 | 31 | 3 | 3 | 100 | 13 | 1 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026