RESULT CARD ↓
FINAL
GAME LEADERS
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Ali FarhanTOP | 22 | 7 | 6 | 3 | – | 9 | 15 | 60 | 2 | 5 | 40 | 2 | 2 | 100 | 3 | – |
| 34Zain Qurashi | 15 | 3 | 5 | – | – | 5 | 10 | 50 | 3 | 5 | 60 | 2 | 2 | 100 | 4 | – |
| 30Kamran Ali | 8 | – | 2 | – | 1 | 3 | 9 | 33 | 2 | 4 | 50 | – | 1 | 0 | 1 | – |
| 7Haris Khan | 4 | 7 | 2 | 1 | – | 2 | 8 | 25 | – | 2 | 0 | – | – | – | 2 | – |
| 1Mohammed Ahad | 2 | 1 | – | – | – | 1 | 3 | 33 | – | 2 | 0 | – | – | – | 3 | – |
| 6Hasan Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24Abbas Ahmed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8Kay Ogunro | – | 5 | 3 | 2 | – | – | 3 | 0 | – | 3 | 0 | – | – | – | 3 | – |
| 17Luqman Ali | – | – | – | – | – | – | 1 | 0 | – | 1 | 0 | – | – | – | 2 | – |
| 41Shaz Lateef | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3Ansar Mohiuddin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 51 | 23 | 18 | 6 | 1 | 20 | 49 | 41 | 7 | 22 | 32 | 4 | 5 | 80 | 18 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026