RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77Adnan GvozdenTOP | 21 | 7 | 3 | 1 | – | 7 | 16 | 44 | 4 | 11 | 36 | 3 | 4 | 75 | 2 | – |
| 7Saif Rahman | 13 | 3 | – | – | – | 4 | 8 | 50 | 3 | 4 | 75 | 2 | 2 | 100 | 3 | – |
| 8Ali Zaidi | 13 | 8 | 5 | – | – | 5 | 7 | 71 | 3 | 5 | 60 | – | – | – | 3 | – |
| 1Ammar Usmani | 8 | 4 | 4 | – | – | 3 | 9 | 33 | 2 | 8 | 25 | – | – | – | 3 | – |
| 3Abrar Khan | 5 | 2 | 2 | – | – | 2 | 2 | 100 | 1 | 1 | 100 | – | – | – | – | – |
| 5Usman Hussain | 2 | 2 | 1 | 1 | – | 1 | 3 | 33 | – | 1 | 0 | – | – | – | 3 | – |
| 3Ikramullah Khan | – | 3 | 1 | – | – | – | 1 | 0 | – | 1 | 0 | – | – | – | 1 | – |
| 10Neal Omar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – |
| 7Hamza Ramzanali | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 62 | 29 | 16 | 2 | 0 | 22 | 46 | 48 | 13 | 31 | 42 | 5 | 6 | 83 | 18 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026