FINAL
FINAL
Team Heart
0–1 · Away
Redeem Team
1–0 · Home
Team Heart
0–1 · Away
FINAL
Redeem Team
1–0 · Home
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | 3P | 3PA | FT | FTA | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Darius ColeTOP | 20 | 2 | – | 2 | – | 9 | 14 | 2 | – | – | – | – | – |
| 11Owais Anwar | 4 | – | 3 | 1 | – | 2 | 6 | – | – | – | – | – | – |
| 18Moiz Alam | 4 | 4 | 2 | 1 | – | 2 | 8 | – | – | – | – | – | – |
| 25Zohaib Nasir | 4 | 4 | – | – | – | 2 | 5 | – | – | – | – | – | – |
| 39Asad Bhatti | 4 | 3 | 2 | 1 | – | 2 | 8 | – | – | – | – | – | – |
| 6Emad Chughtai | 4 | 6 | 4 | 2 | – | 2 | 6 | – | – | – | – | – | – |
| 13Sameer Lakhani | 4 | 6 | 2 | 2 | – | 2 | 5 | – | – | – | – | – | – |
| 27Arsalan Paracha | 4 | 6 | – | 1 | – | 2 | 6 | – | – | – | – | – | – |
| 34Hassaan Rauf | 4 | 6 | 1 | 2 | – | 2 | 6 | – | – | – | – | – | – |
| 1Murtaza Zaidi | 4 | 6 | 1 | 1 | – | 2 | 4 | – | – | – | – | – | – |
| 32Haris Gill | 4 | 5 | 1 | 2 | – | 2 | 7 | – | – | – | – | – | – |
| 20Nabil Vohra | 4 | 1 | 1 | 2 | – | 2 | 4 | – | – | – | – | – | – |
| TEAM TOTALS | 64 | 49 | 17 | 17 | 0 | 31 | 79 | 2 | 0 | 0 | 0 | 0 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · KBA League — Fall 2025