FINAL
FINAL
Goblins
0–1 · Away
Slyced Up
1–0 · Home
Goblins
0–1 · Away
FINAL
Slyced Up
1–0 · Home
GAME LEADERS
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | 3P | 3PA | FT | FTA | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Azfar ATOP | 23 | 1 | – | – | – | 11 | 12 | 1 | – | – | – | – | – |
| 7Umair Sattar | 3 | 5 | 2 | 1 | – | 1 | 4 | 1 | – | – | – | – | – |
| 14Basit Rehman | 3 | 6 | 3 | 1 | – | 1 | 4 | 1 | – | – | – | – | – |
| 28Shahmir Khokhar | 3 | – | 4 | 1 | – | 1 | 3 | 1 | – | – | – | – | – |
| 35Anser Mahmood | 3 | 6 | – | 2 | – | 1 | 2 | 1 | – | – | – | – | – |
| 2Daniyal Wyne | 3 | – | 3 | 2 | – | 1 | 5 | 1 | – | – | – | – | – |
| 16Ghulam Mustafa | 3 | 2 | – | 1 | – | 1 | 4 | 1 | – | – | – | – | – |
| 23Hussain Naqvi | 3 | 2 | 2 | 1 | – | 1 | 2 | 1 | – | – | – | – | – |
| 37Jawad Karim | 3 | 1 | 3 | 2 | – | 1 | 2 | 1 | – | – | – | – | – |
| 21Adeel Janjua | 3 | 5 | 1 | 1 | – | 1 | 4 | 1 | – | – | – | – | – |
| 9Ehtesham Ali | 3 | 5 | 1 | 2 | – | 1 | 3 | 1 | – | – | – | – | – |
| 30Irfan Lodhi | 3 | 6 | 3 | – | – | 1 | 2 | 1 | – | – | – | – | – |
| TEAM TOTALS | 56 | 39 | 22 | 14 | 0 | 22 | 47 | 12 | 0 | 0 | 0 | 0 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · KBA League — Fall 2025