FINAL
FINAL
Team Heart
0–1 · Away
Have A Nice J
1–0 · Home
Team Heart
0–1 · Away
FINAL
Have A Nice J
1–0 · Home
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | 3P | 3PA | FT | FTA | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Waleed MirzaTOP | 25 | 4 | 3 | 1 | – | 12 | 16 | 1 | – | – | – | – | – |
| 15Khalid Durrani | 3 | 6 | 3 | 1 | – | 1 | 2 | 1 | – | – | – | – | – |
| 29Mansoor Elahi | 3 | 6 | – | – | – | 1 | 2 | 1 | – | – | – | – | – |
| 36Naveed Akram | 3 | 4 | 2 | 1 | – | 1 | 5 | 1 | – | – | – | – | – |
| 3Obaid Qazi | 3 | 2 | 2 | 2 | – | 1 | 4 | 1 | – | – | – | – | – |
| 17Qasim Bukhari | 3 | 5 | 2 | 2 | – | 1 | 7 | 1 | – | – | – | – | – |
| 24Raheel Sharif | 3 | 3 | 3 | 1 | – | 1 | 2 | 1 | – | – | – | – | – |
| 22Luqman Hakim | 3 | 5 | 1 | 1 | – | 1 | 4 | 1 | – | – | – | – | – |
| 10Parvez Aslam | 3 | 4 | 3 | 1 | – | 1 | 2 | 1 | – | – | – | – | – |
| 31Saqib Mehmood | 3 | 6 | 4 | 1 | – | 1 | 3 | 1 | – | – | – | – | – |
| 38Tanveer Abbas | 3 | 6 | – | 1 | – | 1 | 7 | 1 | – | – | – | – | – |
| 5Uzair Bhutta | 3 | 1 | 2 | 2 | – | 1 | 7 | 1 | – | – | – | – | – |
| TEAM TOTALS | 58 | 52 | 25 | 14 | 0 | 23 | 61 | 12 | 0 | 0 | 0 | 0 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · KBA League — Fall 2025