FINAL
FINAL
Team Heart
0–1 · Away
Goblins
1–0 · Home
Team Heart
0–1 · Away
FINAL
Goblins
1–0 · Home
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | 3P | 3PA | FT | FTA | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Waleed MirzaTOP | 19 | 2 | 4 | 2 | – | 9 | 10 | 1 | – | – | – | – | – |
| 15Khalid Durrani | 4 | 4 | 4 | 1 | – | 2 | 4 | – | – | – | – | – | – |
| 29Mansoor Elahi | 4 | 5 | – | – | – | 2 | 7 | – | – | – | – | – | – |
| 36Naveed Akram | 4 | 5 | 4 | 1 | – | 2 | 7 | – | – | – | – | – | – |
| 3Obaid Qazi | 4 | 1 | 4 | 1 | – | 2 | 3 | – | – | – | – | – | – |
| 17Qasim Bukhari | 4 | – | 3 | 1 | – | 2 | 3 | – | – | – | – | – | – |
| 24Raheel Sharif | 4 | – | 3 | 1 | – | 2 | 6 | – | – | – | – | – | – |
| 22Luqman Hakim | 4 | 3 | 2 | 2 | – | 2 | 5 | – | – | – | – | – | – |
| 10Parvez Aslam | 4 | – | 1 | 1 | – | 2 | 7 | – | – | – | – | – | – |
| 31Saqib Mehmood | 4 | – | 2 | – | – | 2 | 6 | – | – | – | – | – | – |
| 38Tanveer Abbas | 4 | 3 | – | 2 | – | 2 | 8 | – | – | – | – | – | – |
| 5Uzair Bhutta | 4 | 3 | 4 | – | – | 2 | 4 | – | – | – | – | – | – |
| TEAM TOTALS | 63 | 26 | 31 | 12 | 0 | 31 | 70 | 1 | 0 | 0 | 0 | 0 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · KBA League — Fall 2025