LIVE · AUTO-UPDATING
LIVE · H2
Slyced Up
1–0 · Away
Have A Nice J
0–1 · Home
Slyced Up
1–0 · Away
H2
IN PROGRESS
Have A Nice J
0–1 · Home
Have A Nice J · H2 17:51
FOULS
H1
H2
T
HAN
2
–
2
SU
–
–
0
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | 3P | 3PA | FT | FTA | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Abbaad BawanyTOP | 27 | – | – | – | – | 10 | 10 | 7 | 7 | – | – | – | – |
| 0essam hamwi | 15 | – | – | – | – | 6 | 7 | 3 | 3 | – | – | 2 | 1 |
| 7Faraz Ali | 14 | 1 | 1 | – | – | 5 | 9 | 4 | 6 | – | 1 | – | – |
| 2Zubair Hasan | 9 | – | – | – | – | 3 | 3 | 2 | 2 | 1 | 1 | – | – |
| 21Abdullah Kidwai | 2 | – | – | – | – | 1 | 1 | – | – | – | – | – | – |
| TEAM TOTALS | 67 | 1 | 1 | 0 | 0 | 25 | 30 | 16 | 18 | 1 | 2 | 2 | 1 |
Swipe the table sideways on small screens for the full stat line.
Basketball · KBA League — Fall 2025