LIVE · AUTO-UPDATING
LIVE · H2
Slyced Up
1–0 · Away
Have A Nice J
0–1 · Home
Slyced Up
1–0 · Away
H2
IN PROGRESS
Have A Nice J
0–1 · Home
Have A Nice J · H2 17:51
FOULS
H1
H2
T
HAN
2
–
2
SU
–
–
0
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | 3P | 3PA | FT | FTA | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Mikaeel DawoodTOP | 27 | – | – | – | – | 9 | 9 | 9 | 9 | – | – | – | – |
| 12Zainul Abideen | 12 | – | – | – | – | 4 | 4 | 4 | 4 | – | – | – | – |
| 7Anas Alzamli | 11 | – | – | – | – | 4 | 4 | 3 | 3 | – | – | – | – |
| 17Ismail Patel | 9 | – | – | – | – | – | – | – | – | 9 | 9 | – | – |
| TEAM TOTALS | 59 | 0 | 0 | 0 | 0 | 17 | 17 | 16 | 16 | 9 | 9 | 0 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · KBA League — Fall 2025