RESULT CARD ↓
FINAL
GAME LEADERS
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Sufyaan AjmeriTOP | 1 | – | – | – | – | – | – | 2 | 40 | 1 | – | 1 | – |
| 14Joe SwarayTOP | 1 | – | – | – | – | – | – | 1 | 10 | 1 | – | 3 | – |
| 10Hakeem Madani | – | 2 | 50 | 3 | 10 | 30 | 38 | – | – | 1 | – | 2 | – |
| 13Waseem Gorchene | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 81Eric Unti | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| 12Fardeen Sarfaraz | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Dan Hernandez | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1Adam Awad | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6Zaid Khan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24Faisal Khan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3Isa Ajmeri | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 27Mohammed Darwish | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 87Omar | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11Zeeshan Khan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 28Abaad Bawany | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 62Shaquille Welch | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Will Thomas Jr | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 88Syed Hassan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4Yusuf Mohiuddin | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 99Taqi Ajmeri | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 2 | 2 | 50 | 3 | 10 | 30 | 38 | 3 | 50 | 3 | 0 | 7 | 0 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026