RESULT CARD ↓
FINAL
GAME LEADERS
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Alex AreTOP | 1 | – | 108 | 10 | 18 | 56 | 30 | – | – | – | – | – | – |
| 0Nate Are | – | – | – | – | – | – | – | 2 | 12 | – | – | – | – |
| 20Gabe Are | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12Ed | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Kunle A. | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6Josiah Lando | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 87Fasial Ishaque | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21Rohail Chohan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11Brandon Moore | – | – | – | – | – | – | – | 1 | 31 | – | – | – | – |
| 50Saheed Lawal | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9Marzell Wells | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 33Josh Inyang | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5Fredo | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Mari Knight | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3Najee S. | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 84Genius | – | – | – | – | – | – | – | 3 | 25 | – | – | – | – |
| 10Hameed O | – | – | – | – | – | – | – | 5 | 64 | 1 | – | – | – |
| 45Leith L. | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22Effony Scales | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 81Myshawn Rollins | – | – | – | – | – | – | – | 1 | 5 | – | 1 | 1 | – |
| 56David Owusu | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 1 | 0 | 108 | 10 | 18 | 56 | 30 | 12 | 137 | 1 | 1 | 1 | 0 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026