RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Imran SabirTOP | 1 | 1 | 127 | 10 | 13 | 77 | 118 | – | – | – | – | – | 1 |
| 11Omar OmerTOP | 1 | – | – | – | – | – | 10 | 2 | 36 | – | – | – | – |
| 54Jason Nako | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 33Zaid Mohammed | – | – | – | – | – | – | – | – | – | – | 1 | – | – |
| 88Amer Wazwaz | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Samer Oda | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4Sheryaar Khan | – | – | – | – | – | – | – | 1 | 6 | 1 | – | – | – |
| 6Ali Hakawati | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Kiwi Alsalahi | – | – | – | – | – | – | – | 4 | 42 | – | – | – | – |
| 19Omar Hakawati | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 0Umar Sabir | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 51Saleh Hamideh | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 58Mostafa El-Leboudi | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8Shafiq Said | – | – | – | – | – | – | – | 3 | 35 | – | – | – | – |
| 9Ahmad Ashkar | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – |
| 14Osama Alowaid | – | – | – | – | – | – | – | – | – | – | 4 | – | – |
| 59Moe Ashkar | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22Ahmad Kiswani | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13Armaan Ghouse | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 2 | 1 | 127 | 10 | 13 | 77 | 128 | 10 | 119 | 1 | 6 | 1 | 2 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026