Team statistics 9 games with stats
TD per game
1.9
17 total
PTD per game
1.2
11 total
PYD per game
111.8
1006 total
RUY per game
14.3
129 total
RCY per game
110.4
994 total
REC per game
6.6
59 total
INT per game
1.2
11 total
SCK per game
2.3
21 total
FP per game
5.4
49 total
PBU per game
1.8
16 total
CMP made / attempted
59/120
49%
CTCH made / attempted
59/0
no attempts
Schedule & results
@ PAK LIONS
Sun, May 17, 1:30 PM
6–2
vs All Madden
Sun, May 24, 12:30 PM
20–0
vs Desert Lions
Sun, May 31, 2:30 PM
12–14
vs Good Guys
Sun, Jun 7, 10:30 AM
21–0
@ LOB
Sun, Jun 14, 10:30 AM
9–6
@ Pali Gliders
Sun, Jul 5, 10:30 AM
13–34
vs K2
Sun, Jul 12, 2:30 PM
20–6
@ G-MOB
Sun, Jul 19, 11:30 AM
0–24
vs WarBred
Sun, Jul 26, 11:30 AM
21–8
vs WarBred
Sun, Aug 9, 9:30 AM
1–0
@ Desert Lions
Sun, Aug 30, 9:30 AM
0–1
| Player | GP | TD | REC TD | RUSH TD | DEF TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | TGT | CTCH% | RCY | INT | INT THR | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #0Hasan Ramzanali | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #1Abdullah Ajmeri | 9 | 0.7 | – | – | – | – | – | – | – | – | 1 | 2 | – | – | 33.6 | 0.4 | – | – | 0.1 | 0.8 |
| #2Musa Saeed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #4Sufyaan Ahmed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #5Husain Khan | 5 | – | – | – | – | – | – | – | – | – | – | 0.2 | – | – | 3 | – | – | 1.2 | 0.6 | – |
| #6Mohseen Rahman | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.4 | 1.8 | 1 |
| #7Shaham Mumtaz | 7 | 0.1 | – | – | – | 1.3 | 106.7 | 5.9 | 11.7 | 50% | 15.9 | – | – | – | – | – | – | – | – | – |
| #8T'Auhrdre Winters | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #9Maaz Adnan | 7 | 0.1 | – | – | – | – | – | – | – | – | – | 1.3 | – | – | 26.1 | – | – | – | 0.9 | – |
| #11Rayhaan Rahman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #16Dominic Peterka | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.3 | 0.3 |
| #19Anthony McMath | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #21Jon Borges | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 2 | 1 |
| #23Muhammad Tariq | 4 | – | – | – | – | 0.5 | 64.8 | 4.5 | 9 | 50% | 2.3 | – | – | – | – | – | – | – | – | – |
| #25Jordan Dean | 6 | – | – | – | – | – | – | – | – | – | – | 0.7 | – | – | 7.5 | 0.3 | – | – | 0.2 | 0.2 |
| #45Darius Weakliss | 4 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.3 | – | 0.3 | 1 | – |
| #49MJ | 7 | 0.6 | – | – | – | – | – | – | 0.3 | 0% | – | 2.1 | – | – | 35.6 | 0.3 | – | 1.6 | 2.1 | 0.1 |
| #58Byron Bell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #63Mark Rivera | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #69Emmanuel Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #72Farooq Siddiqui | 3 | 0.3 | – | – | – | – | – | – | – | – | – | 0.7 | – | – | 17 | 0.3 | – | – | – | – |
| #84Luqman Ali | 5 | 0.2 | – | – | – | – | – | – | – | – | – | 2 | – | – | 29.8 | – | – | – | – | – |
| #95Haazim Patel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #99Mathew Bylina | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | 2 | – |
Per game over each player's games with stats — tap a player for career stats.