RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Sheryaar KhanTOP | 1 | – | – | – | – | – | 7 | 3 | 73 | – | – | – | 1 |
| 8Shafiq SaidTOP | 1 | – | 7 | 1 | 1 | 100 | – | 2 | 24 | – | – | – | – |
| 1Imran Sabir | – | 2 | 153 | 10 | 12 | 83 | 62 | – | – | – | – | – | 1 |
| 54Jason Nako | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 33Zaid Mohammed | – | – | – | – | – | – | – | – | – | – | 2 | 2 | – |
| 88Amer Wazwaz | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Samer Oda | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6Ali Hakawati | – | – | – | – | – | – | – | 3 | 52 | – | – | – | – |
| 7Kiwi Alsalahi | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19Omar Hakawati | – | – | – | – | – | – | – | 1 | 5 | – | – | – | – |
| 11Omar Omer | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 0Umar Sabir | – | – | – | – | – | – | – | 2 | 25 | – | – | – | – |
| 51Saleh Hamideh | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 58Mostafa El-Leboudi | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9Ahmad Ashkar | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14Osama Alowaid | – | – | – | – | – | – | – | – | – | – | 2 | 2 | – |
| 59Moe Ashkar | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22Ahmad Kiswani | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13Armaan Ghouse | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 2 | 2 | 160 | 11 | 13 | 85 | 69 | 11 | 179 | 0 | 4 | 4 | 2 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026