RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Sufyaan AjmeriTOP | 1 | – | – | – | – | – | – | 1 | 14 | – | – | – | – |
| 10Hakeem Madani | – | 1 | 21 | 1 | 3 | 33 | 21 | – | – | 1 | – | 1 | – |
| 13Waseem Gorchene | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 81Eric Unti | – | – | – | – | – | – | – | 1 | 14 | – | – | – | – |
| 12Fardeen Sarfaraz | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Dan Hernandez | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1Adam Awad | – | – | 39 | 3 | 6 | 50 | 19 | – | – | – | – | – | – |
| 6Zaid Khan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24Faisal Khan | – | – | – | – | – | – | – | – | 3 | – | – | – | – |
| 3Isa Ajmeri | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 27Mohammed Darwish | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 87Omar | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11Zeeshan Khan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 28Abaad Bawany | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 62Shaquille Welch | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Will Thomas Jr | – | – | – | – | – | – | – | – | 6 | – | – | – | – |
| 88Syed Hassan | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4Yusuf Mohiuddin | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14Joe Swaray | – | – | – | – | – | – | – | 1 | 10 | – | – | 1 | – |
| 99Taqi Ajmeri | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| TEAM TOTALS | 1 | 1 | 60 | 4 | 9 | 44 | 40 | 3 | 47 | 1 | 0 | 3 | 0 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026