RESULT CARD ↓
FINAL
GAME LEADERS
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Isa HitchensTOP | 1 | – | – | – | – | – | 3 | 2 | 46 | – | – | 1 | – |
| 6Khori BlairTOP | 1 | – | – | – | – | – | – | 2 | 32 | – | – | 1 | – |
| 21Izek Aburish | – | – | – | – | – | – | 2 | – | – | – | – | 5 | – |
| 2Sobaan Azam | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4Rory Hills | – | – | 2 | – | – | – | – | 1 | 14 | – | – | – | – |
| 1Ifham Haq | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10Dylan Warden | – | 2 | 127 | 7 | 14 | 50 | 22 | – | – | – | – | – | – |
| 33Zan Hitchens | – | – | – | – | – | – | – | – | 8 | – | – | – | – |
| 11Andrew Kamienski | – | – | – | – | – | – | – | 1 | 11 | – | – | – | – |
| 9Adam Jalal | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12Nabeel Hai | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 68Aaron Johnson | – | – | – | – | – | – | – | – | – | – | 3 | 1 | – |
| 71Talha Ali | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 62Ahmed Kamel | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5Jarod Thornton | – | – | – | – | – | – | – | – | – | – | 1 | – | – |
| 0Chris Soto | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15Mahmoud Shehadeh | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8Adam Shehayber | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 96Jaquell Reese | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 54Mike Ford Jr | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Amer Hamad | – | – | – | – | 1 | 0 | 3 | – | 18 | – | – | – | – |
| 3Jalen Joseph | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 2 | 2 | 129 | 7 | 15 | 47 | 30 | 6 | 129 | 0 | 4 | 8 | 0 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026