RESULT CARD ↓
FINAL
GAME LEADERS
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Dylan WardenTOP | 1 | 3 | 124 | 10 | 16 | 63 | 35 | – | – | – | – | – | – |
| 13Isa HitchensTOP | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| 9Adam JalalTOP | 1 | – | – | – | – | – | – | 1 | 6 | – | – | – | – |
| 3Jalen JosephTOP | 1 | – | – | – | – | – | – | 1 | 10 | – | – | – | – |
| 21Izek Aburish | – | – | – | – | – | – | – | – | – | 1 | – | 3 | – |
| 2Sobaan Azam | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4Rory Hills | – | – | – | – | – | – | – | 2 | 36 | – | – | – | – |
| 1Ifham Haq | – | – | – | – | – | – | – | 1 | 14 | – | – | – | – |
| 33Zan Hitchens | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11Andrew Kamienski | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6Khori Blair | – | – | – | – | – | – | – | 2 | 29 | – | – | – | – |
| 12Nabeel Hai | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 68Aaron Johnson | – | – | – | – | – | – | – | – | – | – | 3 | 4 | – |
| 71Talha Ali | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 62Ahmed Kamel | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5Jarod Thornton | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 0Chris Soto | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15Mahmoud Shehadeh | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8Adam Shehayber | – | – | – | – | – | – | – | 1 | 33 | – | 1 | 1 | – |
| 96Jaquell Reese | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 54Mike Ford Jr | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Amer Hamad | – | – | 23 | 1 | 1 | 100 | – | 2 | 19 | – | – | – | – |
| TEAM TOTALS | 4 | 3 | 147 | 11 | 17 | 65 | 35 | 10 | 147 | 1 | 4 | 8 | 0 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026