RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Sheryaar KhanTOP | 2 | – | – | – | – | – | 1 | 3 | 47 | 1 | – | – | – |
| 8Shafiq Said | 1 | – | – | – | – | – | – | 3 | 43 | – | – | – | – |
| 1Imran Sabir | – | 2 | 153 | 12 | 17 | 71 | 52 | – | – | 1 | – | – | 1 |
| 54Jason Nako | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 33Zaid Mohammed | – | – | – | – | – | – | – | – | – | – | 3 | 3 | – |
| 88Amer Wazwaz | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Samer Oda | – | – | – | – | – | – | – | 1 | 25 | – | – | – | – |
| 6Ali Hakawati | – | – | – | – | – | – | – | 1 | 8 | – | – | – | – |
| 7Kiwi Alsalahi | – | – | – | – | – | – | – | 1 | 3 | – | – | – | – |
| 19Omar Hakawati | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11Omar Omer | – | – | – | – | – | – | 1 | 4 | 39 | – | – | – | – |
| 0Umar Sabir | – | – | – | – | – | – | – | – | 2 | – | – | – | – |
| 51Saleh Hamideh | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 58Mostafa El-Leboudi | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9Ahmad Ashkar | – | – | – | – | – | – | – | – | – | – | 2 | 2 | – |
| 14Osama Alowaid | – | – | – | – | – | – | – | – | – | – | 1 | 2 | – |
| 59Moe Ashkar | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22Ahmad Kiswani | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13Armaan Ghouse | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 3 | 2 | 153 | 12 | 17 | 71 | 54 | 13 | 167 | 2 | 6 | 7 | 1 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026