← KBA Season 7
Team statistics 5 games with stats
PTS per game
55.8
279 total
REB per game
24.6
123 total
AST per game
12.2
61 total
STL per game
6
30 total
BLK per game
1.8
9 total
3P per game
7.4
37 total
FG made / attempted
113/262
43%
3P made / attempted
37/114
32%
FT made / attempted
16/29
55%
Schedule & results
LLWLWvs
@ Slept On
Tue, Sep 1, 8:00 PM · Sports Hub
51–66
vs Bosnian Brotherhood
Tue, Sep 8, 7:00 PM · Sports Hub
44–58
vs The Closers
Tue, Sep 22, 7:00 PM · Sports Hub
65–61
@ Tater Tots
Tue, Oct 13, 7:00 PM · Sports Hub
60–64
vs OTP
Tue, Oct 20, 7:00 PM · Sports Hub
66–63
vs Team Flight
Tue, Oct 27, 8:00 PM · Sports Hub
Scheduled
@@ Court Society
Tue, Nov 3, 8:00 PM · Sports Hub
Scheduled
vsvs Slyced Up
Tue, Nov 10, 7:00 PM · Sports Hub
Scheduled
| Player | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 12.5 | 3 | 2.5 | 2.5 | 0.3 | 5 | 10 | 50% | 2.5 | 5.8 | 43% | – | – | – | 2 | – | |
| #3Hasan Ramzanali | 3 | 12 | 5.3 | 3.7 | 1 | 0.3 | 5 | 13 | 38% | 1.3 | 5 | 27% | 0.7 | 1.3 | 50% | 2 | – |
| #7Rayhaan Rahman | 3 | 1 | 1 | 1.3 | 0.3 | 0.3 | 0.3 | 1.3 | 25% | 0.3 | 1.3 | 25% | – | – | – | 0.3 | – |
| 3 | 19.3 | 12.7 | 3.7 | 2 | 1.7 | 7.7 | 18.3 | 42% | 1.3 | 6.3 | 21% | 2.7 | 4 | 67% | 1.3 | 0.3 | |
| #21Abdullah Kidwai | 5 | 2.4 | 4 | 0.8 | 0.6 | – | 1.2 | 3.4 | 35% | – | 0.6 | 0% | – | 0.2 | 0% | 2 | – |
| #23Kamran Ali | 5 | 15.2 | 3.2 | 2.6 | 0.2 | 0.2 | 6.2 | 12.6 | 49% | 2.8 | 7.4 | 38% | – | 0.2 | 0% | 0.6 | – |
| #30Mohammed Atif | 4 | 10.5 | 3.3 | 1.5 | 1 | – | 4 | 9 | 44% | 1 | 2.8 | 36% | 1.5 | 2.8 | 55% | 4.3 | – |
| #33Maaz Mohiuddin | 3 | 0.7 | 1.7 | 0.7 | 0.7 | – | 0.3 | 2.7 | 13% | – | 0.7 | 0% | – | – | – | 3.3 | – |
Per game over each player's games with stats — tap a player for career stats.